List of Potential JCM Model projects
Sl.-No. | Technology Needs | Company name | Major business | Contact details |
1 | Heat recovery boiler | PRAN-RFL Group | Food processing and Plastic Manufacturing | Eng. Sk. Md. Ruhul Amin Mob. Ph. +88-01924357628 email: pde@prangroup.com |
2 | Vapour absorption chiller | PRAN-RFL Group | Food processing and Plastic Manufacturing | Eng. Sk. Md. Ruhul Amin Mob. Ph. +88-01924357628 email: pde@prangroup.com |
3 | Solar PV | PRAN-RFL Group | Food processing and Plastic Manufacturing | Eng. Sk. Md. Ruhul Amin Mob. Ph. +88-01924357628 email: pde@prangroup.com |
4 | Effluent treatment plant (ETP) | PRAN-RFL Group | Food processing and Plastic Manufacturing | Eng. Sk. Md. Ruhul Amin Mob. Ph. +88-01924357628 email: pde@prangroup.com |
5 | High efficicincy chiller | YKK Bangladesh Pte. Ltd. | Fastening Manufacturing | Kazi sayef Ul Karim Mob. Ph. +88-01755534647 email: sayef@ykk.com.bd |
6 | Heat recovery boiler | YKK Bangladesh Pte. Ltd. | Fastening Manufacturing | Kazi sayef Ul Karim Mob. Ph. +88-01755534647 email: sayef@ykk.com.bd |
7 | Solar Diesel Hybrid system (minigrid/nongrid) | Rahimafrooz Renewable Energy Ltd. | Renewable energy solutions provider | Md. Kamruzzaman Khan Mob.Ph. +88-01713375475 email: kamruzzaman.khan@rahimafrooz |
8 | Solar irrigation pump | Rahimafrooz Renewable Energy Ltd. | Renewable energy solutions provider | Md. Kamruzzaman Khan Mob.Ph. +88-01713375475 email: kamruzzaman.khan@rahimafrooz |
9 | Roof top solar power system (total area 1000000 sq. feets) |
Square Textiles Ltd. | Spinning | Md. Abdur Rahman Mob. Ph. +88-01714090456 email: a_rahman@squaregroup.com |
10 | Chiller | Knit Concern Ltd. | Textile and Garments | Eng. Jahirul Alam Mob. Ph. +88-01914252296 email: hahir@knitconcern.com |
11 | Solar PV | Knit Concern Ltd. | Textile and Garments | Eng. Jahirul Alam Mob. Ph. +88-01914252296 email: hahir@knitconcern.com |
12 | Heat recovery boiler | Knit Concern Ltd. | Textile and Garments | Eng. Jahirul Alam Mob. Ph. +88-01914252296 email: hahir@knitconcern.com |
13 | Non fired brick technology | Greentech Carbon Solution Ltd. | Clean technology solution provider | Shaymal Barman Mob. Ph. +88-01716304650 email: barman_shaymal@yahoo.com |
14 | High efficiency Chiller | Square Fashions Ltd | Textile and Garments | Abdul Wahab Chowdhury Mob. Ph. +88-01787692059 email: wahab.chy@squaregroup.com |
15 | Energy efficient boiler | Square Fashions Ltd | Textile and Garments | Abdul Wahab Chowdhury Mob. Ph. +88-01787692059 email: wahab.chy@squaregroup.com |
16 | Solar PV | Square Fashions Ltd | Textile and Garments | Abdul Wahab Chowdhury Mob. Ph. +88-01787692059 email: wahab.chy@squaregroup.com |
17 | Roof top solar PV | Meghna Group of Industries | Paper manufacturing, Cement manufacturing, ship building, power generation, and food processing |
Md. Luthfur Rahman Mob. Ph. +88-01755583056 email: luthfur.pp@meghnagroup.biz |
18 | 100 MW solar power plant (Grid supply) | Meghna Group of Industries | Paper manufacturing, Cement manufacturing, ship building, power generation, and food processing |
Md. Luthfur Rahman Mob. Ph. +88-01755583056 email: luthfur.pp@meghnagroup.biz |
19 | Energy efficient technology for bottled water company | Meghna Group of Industries | Paper manufacturing, Cement manufacturing, ship building, power generation, and food processing |
Md. Luthfur Rahman Mob. Ph. +88-01755583056 email: luthfur.pp@meghnagroup.biz |
20 | Root top solar power generation | Navana Renewable Energy Ltd. | Renewable energy solutions provider | Md. Kamal Hossaine Mob. Ph. +88-01939912000 email: kamal@navanapower.com |
21 | 50 MW Solar Power (PV) Plants | Navana Renewable Energy Ltd. | Renewable energy solutions provider | Md. Kamal Hossaine Mob. Ph. +88-01939912000 email: kamal@navanapower.com |
22 | Solar irrigation pump | Navana Renewable Energy Ltd. | Renewable energy solutions provider | Md. Kamal Hossaine Mob. Ph. +88-01939912000 email: kamal@navanapower.com |
23 | Waste heat recovery boiler | Abul Khair Steel and Power Ltd. | Steel, Cement, and cement manufacturing, power generation and consumer goods production |
Md. Sorwar Jahan Mob. Ph. +88-01914001750 email: sarowar@abulkhairgroup.com |
24 | Absorption chiller | Abul Khair Steel and Power Ltd. | Steel, Cement, and cement manufacturing, power generation and consumer goods production |
Md. Sorwar Jahan Mob. Ph. +88-01914001750 email: sarowar@abulkhairgroup.com |
25 | Roof top solar power system (total area 490000 sq. feets) |
Echotex Ltd. | Garments manufacturing | Md. Rokuonuzzaman Talukdar Mob. Ph. +88-01713432390 email: rokonuzzaman@echotexbd.com |
26 | Energy efficient cooling system for food industry | Itochu Corporation, Dhaka Liaison Office |
Trading | Md. Shafiqur Rahman Tel:+88-01715020077 Email:shafiq@itochu.bangla.net |
This list is an outcome of the Capacity Building Workshops for private sector in Bangladesh (FY 2015)